Investors
Group Productions
| Date | Document title | 
|---|---|
| 30/09/2025 | Group productions September 2025 | 
| 30/06/2025 | Group productions June 2025 | 
| 31/03/2025 | Group productions March 2025 | 
| 31/12/2024 | Group productions December 2024 | 
| 30/09/2024 | Group productions September 2024 | 
| 30/06/2024 | Group production June 2024 | 
| 31/03/2024 | Group production March 2024 | 
| 31/12/2023 | Group production December 2023 | 
| 30/09/2023 | Group production September 2023 | 
| 30/06/2023 | Group production June 2023 | 
| 31/03/2023 | Group production March 2023 | 
| 31/12/2022 | Group production December 2022 | 
| 30/09/2022 | Group production September 2022 | 
| 30/06/2022 | Group production June 2022 | 
| 31/03/2022 | Group production March 2022 | 
| 31/12/2021 | Group production December 2021 | 
| 30/09/2021 | Group production September 2021 | 
| 30/06/2021 | Group production June 2021 | 
| 31/03/2021 | Group production March 2021 | 
| 31/12/2020 | Group production December 2020 | 
| 30/09/2020 | Group production September 2020 | 
| 30/06/2020 | Group production June 2020 | 
| 31/03/2020 | Group production March 2020 | 
| 31/12/2019 | Group production December 2019 | 
| 30/09/2019 | Group production September 2019 | 
| 30/06/2019 | Group production June 2019 | 
| 31/03/2019 | Group production March 2019 | 
| 31/12/2018 | Group production December 2018 | 
| 30/09/2018 | Group production September 2018 | 
| 30/06/2018 | Group production June 2018 | 
| 31/03/2018 | Group production March 2018 | 
| 31/12/2017 | Group production December 2017 | 
| 31/12/2016 | Group production December 2016 | 
| 31/12/2015 | Group production December 2015 | 
| 31/12/2014 | Group production December 2014 | 
| 31/12/2013 | Group production December 2013 | 
| 31/12/2012 | Group production December 2012 | 
| 31/12/2011 | Group production December 2011 | 
Group Planted Area (in hectares)
| 2024 | Country | Mature | Immature | Planted | 
|---|---|---|---|---|
| Oil Palms | Indonesia | 56 434 | 15 517 | 71 951 | 
| Papua New Guinea | 12 445 | 1 105 | 13 550 | |
| Total Oil Palms | 68 879 | 16 622 | 85 500 | |
| Bananas | Ivory Coast | 1 257 | 0 | 1 257 | Total hectares | 70 136 | 16 622 | 86 757 | 
Age Profile (Oil Palm)
| Plant year (hect.) | TT Group | UMW Group | AM Group | South Sumatra Group | HOPL | Total | 
|---|---|---|---|---|---|---|
| 2024 | 1 280 | 658 | 2 256 | 1 796 | 597 | 6 586 | 
| 2023 | 1 265 | 0 | 2 300 | 2 077 | 369 | 6 012 | 
| 2022 | 647 | 0 | 1 052 | 2 021 | 875 | 4 596 | 
| 2021 | 597 | 0 | 1 066 | 2 801 | 673 | 5 136 | 
| 2020 | 0 | 0 | 114 | 3 003 | 63 | 3 180 | 
| 2019 | 278 | 0 | 1 519 | 2 919 | 335 | 5 051 | 
| 2018 | 303 | 0 | 1 067 | 2 536 | 547 | 4 452 | 
| 2017 | 397 | 45 | 971 | 2 730 | 596 | 4 740 | 
| 2016 | 327 | 180 | 396 | 2 597 | 219 | 3 720 | 
| 2015 | 678 | 67 | 1 071 | 1 423 | 741 | 3 980 | 
| ... | ... | ... | ... | ... | ... | ... | 
| Total | 14 107 | 9 899 | 23 010 | 24 934 | 13 550 | 85 500 | 
| Average age | 11.83 | 14.55 | 10.49 | 4.80 | 10.24 | 9.48 |