Investors
Group Productions
Date | Document title |
---|---|
31/12/2020 | Group production December 2020 |
30/09/2020 | Group production September 2020 |
30/06/2020 | Group production June 2020 |
31/03/2020 | Group production March 2020 |
31/12/2019 | Group production December 2019 |
30/09/2019 | Group production September 2019 |
30/06/2019 | Group production June 2019 |
31/03/2019 | Group production March 2019 |
31/12/2018 | Group production December 2018 |
30/09/2018 | Group production September 2018 |
30/06/2018 | Group production June 2018 |
31/03/2018 | Group production March 2018 |
31/12/2017 | Group production December 2017 |
31/12/2016 | Group production December 2016 |
31/12/2015 | Group production December 2015 |
31/12/2014 | Group production December 2014 |
31/12/2013 | Group production December 2013 |
31/12/2012 | Group production December 2012 |
31/12/2011 | Group production December 2011 |
Group Planted Area (in hectares)
2019 | Country | Mature | Immature | Planted |
---|---|---|---|---|
Oil Palms | Indonesia | 47 241 | 13 029 | 60 270 |
Papua New Guinea | 12 290 | 1 417 | 13 707 | |
Total Oil Palms | 59 531 | 14 446 | 73 977 | |
Rubber | Indonesia | 4 269 | 1 384 | 5 653 |
Tea | Indonesia | 1 735 | 33 | 1 768 |
Bananas | Ivory Coast | 796 | 0 | 796 |
Pineapple flowers | Ivory Coast | 21 | 9 | 31 | Total hectares | 66 352 | 15 873 | 82 225 |
Age Profile (Oil Palm)
Plant year (hect.) | TT Group | UMW Group | AM Group | South Sumatra Group | HOPL | Total |
---|---|---|---|---|---|---|
2019 | 278 | 0 | 1 528 | 3 250 | 351 | 5 407 |
2018 | 303 | 6 | 1 080 | 2 769 | 533 | 4 691 |
2017 | 399 | 47 | 1 047 | 2 663 | 609 | 4 765 |
2016 | 328 | 171 | 412 | 2 320 | 231 | 3 461 |
2015 | 679 | 86 | 1 079 | 1 220 | 743 | 3 806 |
2014 | 709 | 0 | 986 | 706 | 1 369 | 3 771 |
2013 | 434 | 0 | 1 240 | 723 | 1 092 | 3 488 |
2012 | 746 | 172 | 1 427 | 117 | 1 446 | 3 908 |
... | ... | ... | ... | ... | ... | ... |
Total | 13 562 | 9 928 | 19 732 | 17 048 | 13 707 | 73 977 |
Average age | 13.29 | 10.61 | 11.29 | 5.67 | 9.41 | 10.09 |