Investors
Group Productions
Date | Document title |
---|---|
30/09/2022 | Group production September 2022 |
30/06/2022 | Group production June 2022 |
31/03/2022 | Group production March 2022 |
31/12/2021 | Group production December 2021 |
30/09/2021 | Group production September 2021 |
30/06/2021 | Group production June 2021 |
31/03/2021 | Group production March 2021 |
31/12/2020 | Group production December 2020 |
30/09/2020 | Group production September 2020 |
30/06/2020 | Group production June 2020 |
31/03/2020 | Group production March 2020 |
31/12/2019 | Group production December 2019 |
30/09/2019 | Group production September 2019 |
30/06/2019 | Group production June 2019 |
31/03/2019 | Group production March 2019 |
31/12/2018 | Group production December 2018 |
30/09/2018 | Group production September 2018 |
30/06/2018 | Group production June 2018 |
31/03/2018 | Group production March 2018 |
31/12/2017 | Group production December 2017 |
31/12/2016 | Group production December 2016 |
31/12/2015 | Group production December 2015 |
31/12/2014 | Group production December 2014 |
31/12/2013 | Group production December 2013 |
31/12/2012 | Group production December 2012 |
31/12/2011 | Group production December 2011 |
Group Planted Area (in hectares)
2021 | Country | Mature | Immature | Planted |
---|---|---|---|---|
Oil Palms | Indonesia | 51 312 | 12 245 | 63 558 |
Papua New Guinea | 12 869 | 736 | 13 605 | |
Total Oil Palms | 64 181 | 12 982 | 77 163 | |
Rubber | Indonesia | 1 954 | 0 | 1 954 |
Tea | Indonesia | 0 | 0 | 0 |
Bananas | Ivory Coast | 794 | 0 | 794 |
Pineapple flowers | Ivory Coast | 23 | 8 | 31 | Total hectares | 66 952 | 12 989 | 79 942 |
Age Profile (Oil Palm)
Plant year (hect.) | TT Group | UMW Group | AM Group | South Sumatra Group | HOPL | Total |
---|---|---|---|---|---|---|
2021 | 597 | 0 | 1 192 | 2 904 | 673 | 5 365 |
2020 | 0 | 0 | 118 | 3 241 | 135 | 3 494 |
2019 | 278 | 0 | 1 526 | 3 246 | 263 | 5 314 |
2018 | 303 | 0 | 1 067 | 2 761 | 547 | 4 676 |
2017 | 399 | 45 | 971 | 2 624 | 596 | 4 635 |
2016 | 328 | 185 | 397 | 2 302 | 219 | 3 431 |
2015 | 679 | 69 | 1 080 | 1 114 | 741 | 3 682 |
2014 | 709 | 0 | 1 011 | 686 | 1 387 | 3 793 |
... | ... | ... | ... | ... | ... | ... |
Total | 12 902 | 9 937 | 21 133 | 19 585 | 13 605 | 77 163 |
Average age | 13.90 | 12.60 | 12.44 | 3.12 | 10.18 | 9.94 |