Investors
Group Productions
Date | Document title |
---|---|
30/06/2023 | Group production June 2023 |
31/03/2023 | Group production March 2023 |
31/12/2022 | Group production December 2022 |
30/09/2022 | Group production September 2022 |
30/06/2022 | Group production June 2022 |
31/03/2022 | Group production March 2022 |
31/12/2021 | Group production December 2021 |
30/09/2021 | Group production September 2021 |
30/06/2021 | Group production June 2021 |
31/03/2021 | Group production March 2021 |
31/12/2020 | Group production December 2020 |
30/09/2020 | Group production September 2020 |
30/06/2020 | Group production June 2020 |
31/03/2020 | Group production March 2020 |
31/12/2019 | Group production December 2019 |
30/09/2019 | Group production September 2019 |
30/06/2019 | Group production June 2019 |
31/03/2019 | Group production March 2019 |
31/12/2018 | Group production December 2018 |
30/09/2018 | Group production September 2018 |
30/06/2018 | Group production June 2018 |
31/03/2018 | Group production March 2018 |
31/12/2017 | Group production December 2017 |
31/12/2016 | Group production December 2016 |
31/12/2015 | Group production December 2015 |
31/12/2014 | Group production December 2014 |
31/12/2013 | Group production December 2013 |
31/12/2012 | Group production December 2012 |
31/12/2011 | Group production December 2011 |
Group Planted Area (in hectares)
2022 | Country | Mature | Immature | Planted |
---|---|---|---|---|
Oil Palms | Indonesia | 52 886 | 11 880 | 64 766 |
Papua New Guinea | 12 067 | 1 521 | 13 588 | |
Total Oil Palms | 64 953 | 13 401 | 78 354 | |
Rubber | Indonesia | 1 954 | 0 | 1 954 |
Bananas | Ivory Coast | 906 | 160 | 1 066 |
Horticulture | Ivory Coast | 23 | 8 | 31 | Total hectares | 67 836 | 13 568 | 81 404 |
Age Profile (Oil Palm)
Plant year (hect.) | TT Group | UMW Group | AM Group | South Sumatra Group | HOPL | Total |
---|---|---|---|---|---|---|
2022 | 647 | 0 | 1 054 | 1 990 | 848 | 4 539 |
2021 | 597 | 0 | 1 436 | 2 922 | 673 | 5 627 |
2020 | 0 | 0 | 118 | 3 242 | 63 | 3 423 |
2019 | 278 | 0 | 1 520 | 3 161 | 335 | 5 293 |
2018 | 303 | 0 | 1 067 | 2 427 | 547 | 4 343 |
2017 | 395 | 45 | 971 | 2 627 | 596 | 4 635 |
2016 | 328 | 185 | 397 | 2 426 | 219 | 3 555 |
2015 | 679 | 69 | 1 080 | 1 161 | 741 | 3 728 |
2014 | 709 | 0 | 1 016 | 758 | 1 386 | 3 869 |
... | ... | ... | ... | ... | ... | ... |
Total | 12 768 | 9 924 | 21 119 | 20 954 | 13 588 | 78 354 |
Average age | 13.52 | 13.60 | 12.00 | 3.47 | 9.83 | 9.79 |