- SIPEF
- Investors
- Shareholders' Information
- Shareholding information
Investors
Shareholders' Information
1. Financial Calendar
2. Shareholding Information
3. Shareholders' Meeting
4. Dividend Information
5. Buy Back Own Shares
Shareholding Information
| Date | Document title | 
|---|---|
| 03/03/2025 | Transparency declaration | 
| 11/12/2023 | Transparancy declaration | 
| 24/08/2022 | Transparancy declaration | 
| 03/07/2020 | Transparency declaration | 
| 15/04/2020 | Transparency declaration | 
| 22/08/2019 | Transparency declaration | 
| 29/10/2018 | Transparency declaration | 
| 01/06/2017 | Transparency declaration | 
| 24/05/2017 | New denominator | 
| 23/01/2017 | Transparency declaration | 
| 19/10/2015 | Transparency declaration | 
| 09/09/2014 | Transparency declaration | 
| 10/09/2013 | Transparency declaration | 
| 09/10/2012 | Transparency declaration | 
| 03/03/2011 | Transparency declaration | 
| 04/02/2011 | Transparency declaration | 
| 07/07/2010 | Transparency declaration | 
| 26/05/2009 | Transparency declaration | 
| 12/11/2008 | Transparency declaration | 
 
                    Shaded first stage palm nursery