- SIPEF
- Investors
- Shareholders' Information
- Shareholders' structure
Investors
Shareholders' Information
1. Financial Calendar
2. Shareholding Information
3. Shareholders' Meeting
4. Dividend Information
5. Buy Back Own Shares
6. Shareholders' Structure
7. Reports Board of Directors
8. Statutory Auditors' Reports
9. Corporate Governance
10. Capital Increase 2017
Shareholders' structure
Summarized shareholders' structure
Total number of shares* 10 579 328
Shares | % | Date** | |
---|---|---|---|
Ackermans & van Haaren NV | 3 668 770 | 34.68% | 02/07/2020 |
Cabra NV*** | 1 001 032 | 9.46% | 02/07/2020 |
Priscilla Bracht*** | 0 | 0.00% | 02/07/2020 |
Theodora Bracht*** | 2 000 | 0.02% | 02/07/2020 |
Victoria Bracht*** | 0 | 0.00% | 02/07/2020 |
Cabra P*** | 100 000 | 0.95% | 02/07/2020 |
Cabra T*** | 100 000 | 0.95% | 02/07/2020 |
Cabra V*** | 100 000 | 0.95% | 02/07/2020 |
SIPEF own shares | 160 000 | 1.51% | 02/07/2020 | Total | 5 131 802 | 48.51% |
Ackermans & van Haaren NV and Group Bracht jointly control SIPEF
* 1 share = 1 voting right
** date of latest transparency notification
*** Group Bracht
Link to the latest TR-1 form

View of partially shaded tea garden