- SIPEF
- Investors
- Shareholders' Information
- Shareholders' structure
Investors
Shareholders' Information
1. Financial Calendar
2. Shareholding Information
3. Shareholders' Meeting
4. Dividend Information
5. Buy Back Own Shares
6. Shareholders' Structure
7. Reports Board of Directors
8. Statutory Auditors' Reports
9. Corporate Governance
10. Capital Increase 2017
Shareholders' structure
Summarized shareholders' structure
Total number of shares* 10 579 328
Date of latest transparency declaration dd 24/08/2022
Shares | % | Date | |
---|---|---|---|
Ackermans & van Haaren NV | 3 808 926 | 36.00% | 22/08/2022 |
Cabra NV** | 1 001 032 | 9.46% | 22/08/2022 |
Priscilla Bracht** | 0 | 0.00% | 22/08/2022 |
Theodora Bracht** | 2 000 | 0.02% | 22/08/2022 |
Victoria Bracht** | 0 | 0.00% | 22/08/2022 |
Cabra P** | 100 000 | 0.95% | 22/08/2022 |
Cabra T** | 100 000 | 0.95% | 22/08/2022 |
Cabra V** | 100 000 | 0.95% | 22/08/2022 |
SIPEF own shares | 178 000 | 1.68% | 22/08/2022 | Total | 5 289 958 | 50.00% |
Ackermans & van Haaren NV and Group Bracht jointly control SIPEF
* 1 share = 1 voting right
** Group Bracht
Link to the latest TR-1 form of 23/08/2022

View of partially shaded tea garden