Investors
Presentations
| Date | Document title |
|---|---|
| 22/09/2025 | Peer review 2024 |
| 14/08/2025 | Analyst presentation half-year results 2025 |
| 13/02/2025 | Analyst presentation full year results 2024 |
| 30/09/2024 | Peer review 2023 |
| 14/08/2024 | Analyst presentation half-year results 2024 |
| 23/03/2024 | VFB Happening 2024 |
| 15/02/2024 | Analyst presentation full year results 2023 |
| 22/09/2023 | Peer review 2022 |
| 14/08/2023 | Analyst presentation half-year results 2023 |
| 16/02/2023 | Analyst presentation full year results 2022 |
| 20/10/2022 | Peer review 2021 |
| 18/08/2022 | Analyst presentation half-year results 2022 |
| 17/02/2022 | Analyst presentation full year results 2021 |
| 12/08/2021 | Analyst presentation: half-year results 2021 |
| 12/02/2021 | Analyst presentation: full year results 2020 |
| 09/12/2020 | Analyst presentation |
| 13/08/2020 | Analyst presentation: half-year results 2020 |
| 13/02/2020 | Analyst presentation: full year results 2019 |
| 14/08/2019 | Analyst presentation: half-year results 2019 |
| 20/06/2019 | Analyst presentation: Degroof Petercam |
| 14/02/2019 | Financial statements December 2018 |
| 25/10/2018 | Analyst presentation: London roadshow |
| 16/02/2018 | Financial statements December 2017 |
| 16/02/2017 | Financial statements December 2016 |
| 29/04/2016 | Presentation shareholders' visit 2016 : Company profile |
| 29/04/2016 | Presentation shareholders' visit 2016 : World of rubber |
| 29/04/2016 | Presentation shareholders' visit 2016 : World agriculture and World of oil palm |
| 29/04/2016 | Presentation shareholders' visit 2016 : World of tea |
| 18/02/2016 | Financial statements December 2015_analyst presentation |
| 25/04/2015 | VFB presentation |
| 11/03/2015 | Financial statements December 2014 |
| 21/02/2014 | Financial statements December 2013 |
| 02/04/2013 | Financial statements December 2012 |
Pluckers' bag full of fresh tea leaves